District Transparency
| Information | Where to find it |
|---|---|
| Contact Information On File | P. O. Box 95, Eureka, CA, 95502 828 Seventh Street, Eureka, CA 7074435018 office@hbmwd.com |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Services |
| Service Area Map | Retail Services Map |
| Principal Act or Special Act | Municipal Water Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | HBMWD Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Board of Directors Meetings |
| Election Procedures and Filing Deadlines | Election Procedures |
| Meeting Minutes Archive | Board of Directors Meetings |
| Financial Audit | Financial Audit |
| Past 3 Years of Audits | Financial Audit |
| Board Member and Staff Compensation | State Controller's Office - District Salaries |
| Financial Reserves Policy | Humboldt Bay Municipal Water District Reserve Policy |
| Financial Transaction Report | Financial Audit |
| Salary Compensation / Benchmarking Survey | State Controller's Office - District Salaries |
